Year | 1988 |
Make | Pearson |
Model | 31 2 |
Class | Sloop |
Length | 31ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Displacement |
Offered By | Harbor North, Inc – Harbor North |
1988 Pearson 31 2
Nicely maintained boat. Ready for a new owner.
Shore Power Inlet | ✓ |
Depthsounder | On Plotter |
Wind Speed and Direction | On Plotter |
Plotter | B&G |
Autopilot | ✓ |
Compas | ✓ |
VHF | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Marine Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Battened Mainsail | ✓ |
Spinnaker | ✓ |
Furling Genoa | 2020 |
Engine Make | Yanmar |
Engine Year | 1988 |
Total Power | 18hp |
Engine Type | Inboard |
Fuel Type | Diesel |
Length Overall | 30.67ft |
Beam | 10.67ft |
Length at Waterline | 25.42ft |
Seating Capacity | 6 |
Fresh Water Tank | 1 X 40 Gal () |
Fuel Tank | 1 X 18 Gal () |
Holding Tank | 1 X 16 Gal () |
Double Berths | 2 |
Cabins | 1 |
Heads | 1 |
© 2024 Harbor Point USA. All Rights Reserved
Site by:
Tarika Tech™