| Year | 1981 |
| Make | Hunter |
| Model | 30 |
| Class | Cruiser |
| Length | 30ft |
| Fuel Type | Diesel |
| Hull Material | Fiberglass |
| Hull Shape | Displacement |
| Offered By | Harbor North, Inc – Harbor North |
1981 Hunter 30
Boat is well equipped just needs a good cleaning and a captain.
| Shore Power Inlet | ✓ |
| Inverter | ✓ |
| Depthsounder | ✓ |
| Radar | ✓ |
| Log-Speedometer | ✓ |
| Wind Speed and Direction | ✓ |
| TV Set | ✓ |
| Navigation Center | ✓ |
| Plotter | ✓ |
| DVD Player | ✓ |
| Autopilot | ✓ |
| Radio | ✓ |
| Compas | ✓ |
| CD Player | ✓ |
| GPS | ✓ |
| VHF | ✓ |
| Electric Bilge Pump | ✓ |
| Manual Bilge Pump | ✓ |
| Microwave Oven | ✓ |
| Marine Head | ✓ |
| Air Conditioning | ✓ |
| Heating | ✓ |
| Hot Water | ✓ |
| Refrigerator | ✓ |
| Battery Charger | ✓ |
| Wind Generator | ✓ |
| Solar Panel | ✓ |
| Cockpit Cushions | ✓ |
| Swimming Ladder | ✓ |
| Steering Wheel | ✓ |
| Fully Battened Mainsail | ✓ |
| Gennaker Cruising Spinnaker | ✓ |
| Furling Genoa | ✓ |
| Engine Make | Yanmar |
| Engine Year | 1981 |
| Total Power | 13hp |
| Engine Type | Inboard |
| Fuel Type | Diesel |
| Propeller Type | 3 Blade |
| Length Overall | 30.42ft |
| Max Draft | 4.25ft |
| Beam | 10.17ft |
| Length at Waterline | 25.75ft |
| Seating Capacity | 6 |
| Windlass | Electric Windlass |
| Electrical Circuit | 12V |
| Fresh Water Tank | 1 X 12.5 Gal () |
| Fuel Tank | 1 X 12 Gal () |
| Holding Tank | 1 X () |
| Single Berths | 2 |
| Double Berths | 1 |
| Cabins | 1 |
| Heads | 1 |
© 2025 Harbor Point USA. All Rights Reserved